Weather forecast for September 19, 2023 in Barnstable, Massachusetts
On our website you will find weather forecast for September 19, 2023 in Barnstable
September 19, 2023 in Barnstable
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 71° (70° — 71°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 64% |
Clouds | 27% |
Wind | 14 mph |
September 19, 2023 in Barnstable
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 72° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 70% |
Clouds | 20% |
Wind | 15 mph |
September 19, 2023 in Barnstable
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 66° (66° — 68°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 76% |
Clouds | 0% |
Wind | 14 mph |
September 19, 2023 in Barnstable
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 60° (60° — 62°) |
Pressure | 1007 hPa (1007 mb) |
Humidity | 92% |
Clouds | 0% |
Wind | 13 mph |
September 19, 2023 in Barnstable
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 62° |
Feels like | 63° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 94% |
Clouds | 22% |
Wind | 14 mph |
September 19, 2023 in Barnstable
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 65° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 95% |
Clouds | 100% |
Wind | 17 mph |
September 19, 2023 in Barnstable
Rain from 3:00 AM to 6:00 AM
Weather | Rain (moderate rain) |
Temperature | 66° (66° — 67°) |
Feels like | 67° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 97% |
Clouds | 100% |
Wind | 12 mph |
September 19, 2023 in Barnstable
Rain from 12:00 AM to 3:00 AM
Weather | Rain (moderate rain) |
Temperature | 65° (65° — 67°) |
Pressure | 1004 hPa (1004 mb) |
Humidity | 97% |
Clouds | 100% |
Wind | 15 mph |